| Player Match History | Other Views: Player Overview |
| Showing 176 to 200 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 1/6/2023 4:46:40 AM | 2X2 | Win | 00:31:59 | Cutter | N/A | 0.4083 | 218,270 |
| 1/6/2023 4:31:59 AM | 2X2 | Win | 00:10:53 | Cutter | N/A | 0.3967 | 217,070 |
| 1/3/2023 7:32:07 PM | 2X2 | Win | 00:12:12 | Cutter | N/A | 0.3817 | 216,270 |
| 1/3/2023 6:57:27 PM | 2X2 | Win | 00:31:23 | Cutter | N/A | 0.3756 | 215,470 |
| 1/3/2023 6:29:24 PM | 2X2 | Win | 00:25:55 | Cutter | N/A | 0.3553 | 214,670 |
| 12/21/2022 5:56:04 AM | 3X3 | Loss | 00:12:43 | Cutter | N/A | 0.3251 | 213,870 |
| 12/21/2022 5:21:46 AM | 2X2 | Win | 00:24:29 | Cutter | N/A | 0.3293 | 213,270 |
| 12/21/2022 5:04:03 AM | 2X2 | Win | 00:13:34 | Cutter | N/A | 0.3001 | 212,470 |
| 12/21/2022 4:50:50 AM | 2X2 | Win | 00:09:19 | Cutter | N/A | 0.2884 | 210,870 |
| 12/21/2022 4:33:23 AM | 2X2 | Win | 00:14:48 | Cutter | N/A | 0.2765 | 210,070 |
| 12/21/2022 4:16:48 AM | 2X2 | Win | 00:14:23 | Cutter | N/A | 0.2523 | 209,270 |
| 12/21/2022 3:54:53 AM | 2X2 | Loss | 00:15:09 | Cutter | N/A | 0.2274 | 208,470 |
| 12/20/2022 3:07:59 AM | 2X2 | Win | 00:16:49 | Cutter | N/A | 0.2549 | 208,470 |
| 12/20/2022 3:03:33 AM | 2X2 | Win | 00:02:34 | Cutter | N/A | 0.238 | 207,670 |
| 12/20/2022 2:10:31 AM | 2X2 | Loss | 00:38:14 | Cutter | N/A | 0.207 | 206,870 |
| 12/20/2022 1:57:25 AM | 2X2 | Loss | 00:09:22 | Cutter | N/A | 0.225 | 206,270 |
| 12/19/2022 3:57:21 AM | 2X2-Ranked | Loss | 00:21:16 | Lekgolo | Platinum-2-24% | 0.3605 | 205,670 |
| 12/19/2022 3:37:03 AM | 2X2 | Win | 00:16:37 | Lekgolo | N/A | 0.2355 | 204,270 |
| 12/19/2022 2:49:02 AM | 2X2-Ranked | Loss | 00:32:19 | Lekgolo | Platinum-2-30% | 0.3884 | 203,470 |
| 12/19/2022 2:32:16 AM | 2X2 | Win | 00:13:54 | Lekgolo | N/A | 0.2137 | 202,870 |
| 12/17/2022 4:35:07 AM | 3X3 | Loss | 00:08:25 | Voridus | N/A | 0.1988 | 202,070 |
| 12/17/2022 4:18:03 AM | 2X2-Ranked | Loss | 00:13:38 | Lekgolo | Platinum-2-57% | 0.4488 | 201,470 |
| 12/17/2022 3:52:32 AM | 2X2-Ranked | Loss | 00:21:22 | Lekgolo | Platinum-2-76% | 0.4994 | 200,870 |
| 12/17/2022 3:20:27 AM | 2X2-Ranked | Loss | 00:27:19 | Lekgolo | Platinum-3-12% | 0.5729 | 200,270 |
| 12/17/2022 3:03:30 AM | 2X2-Ranked | Win | 00:15:19 | Lekgolo | Platinum-3-46% | 0.6468 | 199,670 |
| Showing 176 to 200 |